
The 16th Hong Kong TCA Scholastic Championships were held on Sunday, 7 June, at the French International School in Tseung Kwan O. The event was a resounding success, welcoming a record-breaking 96 school teams from nearly 30 international and local schools across Hong Kong, with a total of close to 400 competitors.
The tournament followed a team format of four boards, played across seven rounds, with a time control of 10 minutes plus a 5-second increment.
Once again, this year’s championship was organized in support of the Children’s Medical Foundation, providing life-saving medical care to underprivileged families. The opening ceremony was officiated by ActiveKids Founder and CEO, Mrs. Grace So, followed by TCA Grandmaster Coach Manuel, who explained the rules to all participants before the first round began.

Lower Primary Section
The Lower Primary section was the largest of the day, featuring 44 teams and showcasing the enthusiasm of the youngest competitors. A flawless performance was required to claim the title, and Victoria Shanghai Academy Team A rose to the challenge.Their victory was highlighted by outstanding individual performances from Spencer Sun (Board 1, 6.5/7) and Lucas Ho (Board 4, 7/7), both of whom remained undefeated. HKIS Team A secured second place with an undefeated run from Board 3 player Alexander Tu, while International Christian School Team A took third place, demonstrating resilience and strong teamwork throughout the rounds.
Upper Primary Section
The Upper Primary section delivered one of the most compelling stories of the day. In a remarkable achievement, ESF Beacon Hill Team A captured the championship, building on their success from last year’s Lower Primary title.
Led by scholastic standout Ernest Liu, the team delivered strong performances, including perfect scores from Ashton Fu (Board 2, 7/7) and Iggy Cheung (Board 3, 6/7). St. Joseph’s Anglo-Chinese Primary School Team A repeated their runner-up finish with perfect scores from Wang Yuanjin (Board 1) and Chan Lik Shun (Board 4). Third place went to last year’s championship winners, Chinese International School Team A.
Secondary Section
The Secondary section saw significant growth, with 14 teams competing—reflecting the rising popularity and maturity of scholastic chess in Hong Kong. Many of these players have participated since their Lower Primary days, and their progress was evident in both the quality of play and strategic depth shown throughout the tournament.ESF West Island claimed first place, with excellent support from Olympiad member Thannermalai Kannapan, supported by strong results from Zachary Tong (Board 2) and Patrick Wong (Board 3). ESF South Island Team A earned second place, led by scholastic and soon-to-be Olympiad member Chloe Lau, supported by an undefeated performance from teammate Duncan Chiu (Board 2). Chinese International School Team A finished third, with players (Bruce Qin, Ellie Liu, Charles Chan) who were part of last year’s Upper Primary team champions.
—————————————————
The growing chess community in Hong Kong also drew media attention, with RTHK attending the championship to conduct interviews. They spoke with Mrs. Grace So and TCA Grandmaster Coach Manuel about the prospects of chess in Hong Kong, as well as two TCA students: Jake Chong (9) and Chloe Lau (14).
Both young talents will soon compete alongside Grandmasters – Andres and Manuel at the upcoming World Rapid and Blitz Championship, where world-class players such as Magnus Carlsen and Hou Yifan will participate. Chloe will also represent Hong Kong at the Chess Olympiad in September, further highlighting the promising future of chess prospects in the region.
The 16th Hong Kong TCA Scholastic Championships highlighted the growing strength of school-age chess in Hong Kong, while reinforcing the values of teamwork, perseverance, and community support. With record participation and outstanding performances across all sections, the event was both a celebration of competitive excellence and a meaningful contribution to society.
This tournament would not have been possible without the dedication and support of our parents and students. We sincerely thank all families for their involvement and look forward to welcoming everyone back in the next school year!
On behalf of TCA, we wish you all a fun and productive Summer Holiday!
Results of The 16th Annual Hong Kong TCA Scholastic Championship 2026
| Top 3 School Teams: | |||
| 1st Place School Team: | ESF West Island School | Kannappan, Thanneermalai*Tong, Zachary*Wong, Patrick*Chan, Oliver | |
| 2nd Place School Team: | ESF South Island Team A | Lau, Chloe Hailey*Chiu, Duncan Ray*Liu, Hui Yeung AidenKwong, Isaac | |
| 3rd Place School Team: | Chinese International School Team A* | Qin, BruceYan, MatiasLiu, Ellie*Chan, Charles* | |
| Board 1 : | 1st Place: | Kannappan, Thanneermalai* | ESF West Island School |
| 2nd Place: | Lau, Chloe Hailey* | ESF South Island Team A | |
| 3rd Place: | Tam, Yuen Shun Wil | HKBUAS Wong Kam Fai Sec & Pri School Team A | |
| 4th Place: | Leung, Lucas | ESF Shatin College Team A | |
| 5th Place: | Wong, Chaak Sin Jethro | HKBUAS Wong Kam Fai Sec & Pri School Team B | |
| Board 2 : | 1st Place: | Tong, Zachary* | ESF West Island School |
| 2nd Place: | Chiu, Duncan Ray* | ESF South Island Team A | |
| 3rd Place: | Fu, Jotham | ESF Shatin College Team A | |
| 4th Place: | Yan, Matias | Chinese International School Team A* | |
| 5th Place: | Wong, Wai Tsing Triton | ESF Renaissance College | |
| Board 3: | 1st Place: | Fung, Yet | HKBUAS Wong Kam Fai Sec & Pri School Team A |
| 2nd Place: | Wong, Patrick* | ESF West Island School | |
| 3rd Place: | Liu, Ellie* | Chinese International School Team A* | |
| 4th Place: | Ng, Yeuk Tin Nicholas | HKBUAS Wong Kam Fai Sec & Pri School Team B | |
| 5th Place: | Mok, Nathan* | ISF Academy Team A* | |
| Board 4 : | 1st Place: | Chan, Charles* | Chinese International School Team A* |
| 2nd Place: | Kwong, Isaac | ESF South Island Team A | |
| 3rd Place: | Xu, Anlan | ESF Renaissance College | |
| 4th Place: | Ng, Sheung Yan | HKBUAS Wong Kam Fai Sec & Pri School Team A | |
| 5th Place: | Jiang, Lucas | Chinese International School Team B* | |
| Top 3 School Teams: | |||
| 1st Place School Team: | ESF Beacon Hill School Team A | Liu, ErnestFu, AshtonCheung, IggyVoong, Max | |
| 2nd Place School Team: | St. Joseph’s Anglo-Chinese Primary School Team A | Wang, YuanjinTsui, PaxtonChan, Lik ShunYung, Tin Chun | |
| 3rd Place School Team: | Chinese International School Team A* | Yang, HaojunCheung, LeoTang, EthanJin, Binghan | |
| Board 1 : | 1st Place: | Wang, Yuanjin | St. Joseph’s Anglo-Chinese Primary School Team A |
| 2nd Place: | Chong, Jake* | Kiangsu & Chekiang International Section | |
| 3rd Place: | Mok, Ngo Wan Owen* | Victoria Shanghai Academy Team A* | |
| 4th Place: | Mak, To Sang | St. Joseph’s Anglo-Chinese Primary School Team E | |
| 5th Place: | Fang, Yan Chun Matthew | International Christian School Team A* | |
| Board 2 : | 1st Place: | Fu, Ashton | ESF Beacon Hill School Team A |
| 2nd Place: | Liu, Benson | ESF Shatin Junior School | |
| 3rd Place: | Tu, Max Hongbo* | ISF Academy Team B* | |
| 4th Place: | Fu, Cheuk Kan | St. Joseph’s Anglo-Chinese Primary School Team B | |
| 5th Place: | Cheung, Leo | Chinese International School Team A* | |
| Board 3: | 1st Place: | Chan, Lik Shun | St. Joseph’s Anglo-Chinese Primary School Team A |
| 2nd Place: | Chang, Han | ESF Beacon Hill School Team C | |
| 3rd Place: | Cheung, Iggy | ESF Beacon Hill School Team A | |
| 4th Place: | Cheung, Finnick* | ESF Peak School* | |
| 5th Place: | Peng, Elena | ESF Clearwater Bay School | |
| Board 4 : | 1st Place: | Fan, Brayden | Yew Chung International School (HK) |
| 2nd Place: | Kwang, Tsz Man | ESF Shatin Junior School | |
| 3rd Place: | Voong, Max | ESF Beacon Hill School Team A | |
| 4th Place: | Jin, Binghan | Chinese International School Team A* | |
| 5th Place: | Wang, Tyler | Chinese International School Team B* | |
| Top 3 School Teams: | |||
| 1st Place School Team: | Victoria Shanghai Academy Team A* | Sun, Kai Ming Spencer*Sun, Xiruo Sarah*Chan, Miles Aleister*Ho, Lucas Ming Yuk* | |
| 2nd Place School Team: | Hong Kong International School Team A | Cheng, EugeneTu, Yutian AlexanderChan, Yu Hin CameronLiu, Charlie* | |
| 3rd Place School Team: | International Christian School Team A* | Chiu, PaulLam, ChunLee, ThaddeusMa, Bryant | |
| Board 1 : | 1st Place: | Sun, Kai Ming Spencer* | Victoria Shanghai Academy Team A* |
| 2nd Place: | Ching, Anson Chub Kit | ESF Shatin Junior School Team C | |
| 3rd Place: | King, Sallie* | Chinese International School Team A* | |
| 4th Place: | Tang, Hok Him | St. Joseph’s Anglo-Chinese Primary School Team A | |
| 5th Place: | Tang, Bryan* | ISF Academy Team B* | |
| Board 2 : | 1st Place: | Fok, Anderson* | La Salle Primary School* |
| 2nd Place: | Tu, Yutian Alexander | Hong Kong International School Tema A | |
| 3rd Place: | Chau, Chak Hei Nathan* | ISF Academy Team A* | |
| 4th Place: | Sun, Xiruo Sarah* | Victoria Shanghai Academy Team A* | |
| 5th Place: | Wright, Charles* | ESF Kowloon Junior School* | |
| Board 3: | 1st Place: | Tsang, Pak Sun | St. Joseph’s Anglo-Chinese Primary School Team A |
| 2nd Place: | Hsu, Christopher | Chinese International School* | |
| 3rd Place: | Lee, Thaddeus | International Christian School* | |
| 4th Place: | Tu, Ethan Hongrui* | ISf Academy Team B* | |
| 5th Place: | Chan, Miles Aleister* | Victoria Shanghai Academy Team A* | |
| Board 4 : | 1st Place: | Tsoi, Wing Tsun Wesley* | Victoria Shanghai Academy Team B* |
| 2nd Place: | Ho, Lucas Ming Yuk* | Victoria Shanghai Academy Team A* | |
| 3rd Place: | Dai, Yee Hang Kolbe* | Bloom KKCA Academy Team B* | |
| 4th Place: | Liu, Charlie* | Hong Kong International School | |
| 5th Place: | Chan, Hui Wing | Victoria Shanghai Academy Team B* | |
*Students under TCA training/ Winning TCA School Team












































